The 1960 Toyota Crown was an important milestone in the history of Toyota, representing the company’s growth as a serious player in the automotive industry. First introduced in 1955, the Toyota Crown was Japan’s first mass-produced luxury sedan. By 1960, the model had undergone significant changes to keep up with the demand for more powerful engines, improved features, and greater comfort. It was primarily aimed at the upper-middle-class market and was a symbol of prestige for the growing Japanese economy in the post-war era.
This vehicle played a pivotal role in shaping Toyota’s reputation as a manufacturer of both reliable and innovative cars. With its refined styling, upgraded power train, and luxurious features, the 1960 Toyota Crown helped establish Toyota as a key competitor in the luxury sedan segment, both in Japan and internationally.
1960 Toyota Crown Engine Specification
Engine Model | M (Standard) |
Engine Type | Inline-6 |
Displacement | 1.5L (1486 cc) |
Bore x Stroke | 78 x 83 mm |
Compression Ratio | 7.2:1 |
Max Power Output | 58 hp @ 4,400 rpm |
Max Torque | 103 Nm @ 2,400 rpm |
Fuel System | Carburetor |
Transmission | 3-speed manual |
Chassis
Specification | Details |
---|---|
Chassis Type | Sedan (Standard and Deluxe versions) |
Body Style | 4-door sedan, 2-door sedan |
Ground Clearance | 165 mm (6.5 in) |
Curb Weight | 1,140 – 1,250 kg (2,513 – 2,755 lbs) |
Suspension (Front) | Independent, coil spring with wishbones |
Suspension (Rear) | Leaf spring with semi-elliptical leaf springs |
Brakes (Front) | Hydraulic drum brakes |
Brakes (Rear) | Hydraulic drum brakes |
Tires (Front) | 6.00-14 or 6.50-14 |
Tires (Rear) | 6.00-14 or 6.50-14 |
Dimension
Dimension | Measurement |
---|---|
Length | 4,300 mm (169.3 in) |
Width | 1,695 mm (66.7 in) |
Height | 1,465 mm (57.7 in) |
Wheelbase | 2,650 mm (104.3 in) |
Track (Front) | 1,420 mm (55.9 in) |
Track (Rear) | 1,420 mm (55.9 in) |
Ground Clearance | 170 mm (6.7 in) |
1960 Toyota Crown Exterior features
Feature | Description |
---|---|
Curb Weight | Approx. 1,060–1,100 kg (2,337–2,425 lbs) |
Front Grille | Horizontal chrome bars with a central emblem |
Headlights | Circular, mounted at the front corners of the car |
Bumpers | Chrome, wraparound front and rear bumpers |
Wheel Covers | Full chrome hubcaps or spoked wheel designs |
Fenders | Slightly flared to accommodate larger wheels |
Side Trim | Chrome trim running along the lower body edge |
Paint Options | Available in various solid and two-tone colors (e.g., white, blue, green, red) |
Windows | Single large rear window, smaller side windows |
Doors | 4-door sedan or 2-door coupe options |
1960 Toyota Crown Interior features
Feature | Description |
---|---|
Seating | Plush bench seats, upholstered in fabric or leather |
Dashboard | Simple, elegant dashboard with chrome accents and analog gauges |
Steering Wheel | Large, chrome-accented steering wheel with a classic design |
Wood Trim | Wood paneling on the dashboard and door inserts for a refined look |
Floor Mats | Carpeted floor mats for comfort and luxury |
Sound System | Basic AM radio or AM/FM radio, early audio systems |
Air Conditioning | Available in some models; basic ventilation system for comfort |
Storage | Spacious glove compartment, door pockets, and rear trunk space |
Controls | Simple toggle switches and knobs for temperature and ventilation |
Visibility | Large windows with simple but effective window design |
Safety features
The 1960 Toyota Crown, like many vehicles from that era, had basic safety features, as modern safety technologies were not as developed. However, the Crown was designed with several key elements aimed at providing a safe driving experience.
Safety Feature | Description |
---|---|
Frame Construction | Sturdy steel body and chassis construction for basic impact protection |
Brakes | Hydraulic drum brakes on both the front and rear axles |
Suspension | Independent front suspension and leaf spring rear suspension, providing stability |
Seat belts | Optional, as seat belts were not yet standard in all vehicles of that era |
Bumpers | Chrome bumpers designed to absorb impact in low-speed collisions |
Body Design | Steel body with a relatively rigid structure, offering some protection in case of a crash |
Visibility | Large windows and well-placed mirrors for better driver visibility |
Headlights | Round headlights with good illumination for nighttime driving |
Rear view Mirror | Standard interior rear view mirror for enhanced visibility |
The 1960 Toyota Crown helped set the stage for future models, leading to innovations in both luxury and performance. It played a crucial role in establishing Toyota as a key player in the automotive world and was the beginning of the company’s journey towards becoming an internationally recognized brand.
Image Source: Toyota Magazine UK
View also: 1960 Toyota Corona