The 1986 Toyota 4Runner had introduced the compact SUV segment to a new refinement. With its independent front suspension (IFS) creating an improvement in on road comfort and handling, although still retaining exceptional off road capability, the 1986 4Runner was based on the rugged Toyota Hilux pickup platform. Comprising a two door, removable fiberglass rear canopy version, the 4Runner was a practical, yet adventurous vehicle ideal for families and drivers in the city alike.
Engine Specs and Features
Feature | Details |
---|---|
Engine Options | 2.4L Inline-4 (22R, carburetor) |
2.4L Inline-4 (22RE, EFI) | |
2.4L Turbo Inline-4 (22R-TE, EFI) | |
Horsepower | 96 hp (22R); 116 hp (22RE); 135 hp (22R-TE) |
Torque | 129 lb-ft (22R) 140 lb-ft (22RE) 173 lb-ft (22R-TE) |
Transmission Options | 5-speed manual 4-speed automatic |
Drive Type | Part-time 4WD with manual locking hubs and a low-range transfer case |
Cooling System | Water-cooled |
Performance | Balanced power for off-road and daily driving |
Fuel & MPG
Feature | Details |
---|---|
Fuel Type | Gasoline |
Fuel Tank Capacity | 17.2 gallons |
City MPG | 16-18 mpg |
Highway MPG | 19-22 mpg |
Combined MPG | 17-20 mpg |
Dimensions
Feature | Details |
---|---|
Length | 174.6 inches |
Width | 66.5 inches |
Height | 66.1 inches |
Wheelbase | 103 inches |
Curb Weight | 3,350-3,800 pounds (depending on configuration) |
Ground Clearance | 8.3 inches |
Safety Features
Feature | Details |
---|---|
Brakes | Front disc brakes, rear drum brakes |
Seat Belts | 3-point seat belts for front passengers |
Crumple Zones | None (body-on-frame design) |
Safety Glass | Laminated windshield |
Lighting | Halogen headlights |
Additional Features | Reinforced chassis and roll bar for added safety |
1986 Toyota 4Runner Interior Features
Feature | Details |
---|---|
Seating Capacity | 4-5 passengers |
Upholstery | Cloth or vinyl options |
Dashboard | Functional design with analog gauges |
Entertainment System | AM/FM radio optional cassette player |
Climate Control | Manual heater optional air conditioning |
Storage | Ample rear cargo space with foldable rear seats |
Interior Trim | Durable plastic and metal finishes |
Steering Wheel | Standard ergonomic design |
Rear Seats | Foldable for increased cargo capacity |
1986 Toyota 4Runner Exterior Features
Feature | Details |
---|---|
Body Styles | 2-door SUV with removable fiberglass top |
Headlights | Rectangular halogen headlights |
Wheels | 15-inch steel or optional alloy wheels |
Paint Options | Single-tone and two-tone finishes |
Design | Rugged with boxy styling and flared fenders |
Bumpers | Heavy-duty steel bumpers |
Roof Options | Removable fiberglass canopy |
Current Price in U.S.
Condition | Price Range |
---|---|
Excellent (Restored) | $18,000 – $28,000 |
Good (Well-maintained) | $12,000 – $18,000 |
Fair (Functional but Worn) | $7,000 – $12,000 |
Poor (Needs Restoration) | $4,000 – $7,000 |
Note: Prices can vary based on vehicle condition, location, and market demand. You can find 1986 Toyota 4Runner for sale in classic car marketplaces like Hemmings, Bring a Trailer, and eBay Motors, where prices tend to fluctuate based on demand and specific car conditions.
In 1986, the Toyota 4Runner, featuring off-road capability and practicality with reliability, was a pioneer within the suv arena. Its combination of rugged looks and everyday usability provided a versatility that appealed to a wide variety of driver tastes. Independent front suspension added to it’s appeal in suburbia and on the trails, but the 4runner stayed the same name because the improve ride quality was worth the extra expense. The 1986 4Runner is today still a highly sought after classic by enthusiasts and collectors.