The 1987 Toyota Corolla was a reliable, economical, and versatile car that found acceptance among an array of buyers through the ages, thus acquiring a place of importance within automotive history. As a member of the fifth generation, the 1987 model introduced refined styling and greatly asserted the reputation that Toyota had established for quality and longevity. The car was available in several body styles-seat, hatchback, coupe, and wagon, offering the possibility to fit almost any lifestyle and purpose.
1987 Toyota Corolla Engine Options and Specifications
The 1987 Corolla offered multiple engine choices to suit different performance needs:
4A-C Engine (1.6 L SOHC I4)
Specification | Details |
---|---|
Displacement | 1.6 L |
Configuration | SOHC Inline 4 |
Power Output | 87 hp |
Torque | 85 lb-ft |
Fuel System | Carbureted |
Notable Models | Base, SR5 |
Fuel Economy (Manual) | 24 MPG (City), 29 MPG (Highway) |
Fuel Economy (Auto) | 22 MPG (City), 27 MPG (Highway) |
4A-GE Engine (1.6 L DOHC I4)
Specification | Details |
---|---|
Displacement | 1.6 L |
Configuration | DOHC Inline 4 |
Power Output | 112 hp |
Torque | 97 lb-ft |
Fuel System | Fuel Injected |
Notable Models | GT-S |
Fuel Economy (Manual) | 25 MPG (City), 31 MPG (Highway) |
2E Engine (1.3 L SOHC I4) (Available in Select Markets)
Specification | Details |
---|---|
Displacement | 1.3 L |
Configuration | SOHC Inline 4 |
Power Output | 73 hp |
Torque | 75 lb-ft |
Fuel System | Carbureted |
Notable Models | Base |
Fuel Economy | Not documented for the U.S. market |
Fuel Economy & MPG
Fuel efficiency varied based on the engine and transmission:
Engine Code | Transmission | City MPG | Highway MPG |
---|---|---|---|
4A-C | 5-speed manual | 24 | 29 |
4A-C | 3-speed automatic | 22 | 27 |
4A-GE | 5-speed manual | 25 | 31 |
Transmission Options
The Corolla was equipped with several transmission choices:
Transmission Type | Description |
---|---|
5-speed manual | Standard on most models |
3-speed automatic | Optional on base models |
4-speed automatic | Available on select trims |
1987 Toyota Corolla Interior Features
The interior was designed for comfort and practicality:
Feature | Availability |
---|---|
Cloth upholstery | Standard |
Air conditioning | Optional |
AM/FM radio | Standard |
Cassette player | Optional |
Power steering | Optional |
Tilt steering wheel | Optional |
Exterior Features
The exterior combined functionality with a classic design:
Feature | Availability |
---|---|
Halogen headlights | Standard |
Body-colored bumpers | Standard |
Alloy wheels | Optional |
Sunroof | Optional |
Rear spoiler | Optional on GT-S |
Dimensions
The Corolla’s dimensions contributed to its compact yet spacious design:
Measurement | Specification |
---|---|
Wheelbase | 95.7 inches |
Length | 167.5 inches |
Width | 64.4 inches |
Height | 52.2 inches |
Curb Weight | 2,200–2,400 lbs |
Current Market Price in the USA
As of recent data, the market value for a 1987 Toyota Corolla in the USA varies based on condition and mileage:
Condition | Price Range |
---|---|
Excellent | $8,000–$12,000 |
Good | $5,000–$7,999 |
Fair | $2,000–$4,999 |
These prices are approximate and can fluctuate based on factors such as location, demand, and vehicle history. For the most accurate and up-to-date pricing, consulting current listings and valuation tools is recommended. Source Classic.com
The 1987 Toyota Corolla was a thoroughly balanced automobile appealing to a more significant number of people. Whether you needed an everyday driver, a family car with some practicality, or a sporty coupe, there was a trim to cover your needs. It had a fair price, friendly on gas, and sturdy enough to earn a spot in the best seller of its time and, now-a-days, worthy of the eye.