Overview
The 1999 Toyota Tacoma carries the Tacoma reputation for being durable, versatile, and reliable compact pickup truck. For 1999, Toyota continued to base the Tacoma on the foundation of previous models, with subtle improvements that provided buyers an impressive mix of utility, comfort and performance. The 1999 Tacoma can be had in just about any configuration with over six trim levels to meet just about any need from work focused utility to downright off road adventure.
1999 Toyota Tacoma Engine Options and Specifications
There are three different engines available on the 1999 Toyota Tacoma designed for a balance of power, economy and reliability. Here’s a detailed breakdown of the available engines:
2.4L Inline-4 (2RZ-FE)
Specification | Details |
---|---|
Displacement | 2.4 liters |
Horsepower | 142 hp @ 5,000 RPM |
Torque | 160 lb-ft @ 4,000 RPM |
Fuel System | Multi-point fuel injection |
Transmission Options | 5-speed manual or 4-speed automatic |
Drivetrain | 2WD or 4WD |
Fuel Economy (MPG) | 20-23 (city/highway) |
Towing Capacity | Up to 3,500 lbs |
2.7L Inline-4 (3RZ-FE)
Specification | Details |
---|---|
Displacement | 2.7 liters |
Horsepower | 150 hp @ 4,800 RPM |
Torque | 177 lb-ft @ 4,000 RPM |
Fuel System | Multi-point fuel injection |
Transmission Options | 5-speed manual or 4-speed automatic |
Drivetrain | 2WD or 4WD |
Fuel Economy (MPG) | 18-22 (city/highway) |
Towing Capacity | Up to 3,500 lbs |
3.4L V6 (5VZ-FE)
Specification | Details |
---|---|
Displacement | 3.4 liters |
Horsepower | 190 hp @ 4,800 RPM |
Torque | 220 lb-ft @ 3,600 RPM |
Fuel System | Multi-point fuel injection |
Transmission Options | 5-speed manual or 4-speed automatic |
Drivetrain | 2WD or 4WD |
Fuel Economy (MPG) | 17-20 (city/highway) |
Towing Capacity | Up to 5,000 lbs |
Trim Levels and Configurations
Trim Levels
Trim Level | Features |
---|---|
Base Model | – Simplistic configuration with essential features. – Manual windows and locks. – Optional air conditioning. – Basic AM/FM radio. |
SR5 | – Upgraded trim with additional comfort and convenience features. – Optional power windows and locks. – Improved interior materials. – Tilt steering wheel. – Available in 2WD and 4WD. |
TRD Off-Road | – Designed for off-road enthusiasts. – Specialized suspension system. – Locking rear differential. – Improved ground clearance. – Skid plates and larger off-road tires. |
Configurations
Configuration | Details |
---|---|
Cab Options | – Regular Cab: Basic two-door configuration. – Xtracab: Extended cab with extra interior space, jump seats in the rear. – Double Cab: Four full-size doors, spacious rear seating (limited availability in 1999). |
Bed Options | – Standard 6-foot bed (available on all cabs). – Optional long bed for additional cargo space. |
Drivetrain | – 2WD (Rear-Wheel Drive): Better for on-road driving and fuel efficiency. – 4WD (Four-Wheel Drive): Enhanced off-road capability, part-time system with manual or automatic locking hubs. |
Transmission | – 5-speed manual transmission (standard). – 4-speed automatic transmission (optional). |
Transmission and Drive train Options
Transmission Type | Availability |
---|---|
5-Speed Manual | Standard on most models |
4-Speed Automatic | Optional on select models |
Drivetrain Options | Details |
---|---|
Rear-Wheel Drive | Standard on 2WD models |
Four-Wheel Drive | Available on 4WD models |
Fuel Economy & MPG
Engine | Transmission | Drive-train | City MPG | Highway MPG |
---|---|---|---|---|
2.4L Inline-4 | Manual | 2WD | 21 | 24 |
2.7L Inline-4 | Manual | 4WD | 18 | 22 |
3.4L V6 | Automatic | 4WD | 16 | 20 |
Interior Features
Feature | Details |
---|---|
Seating | Vinyl or cloth seats with basic manual adjustments. |
Dashboard | Simple layout with easy-to-read gauges and controls. |
Climate Control | Basic heater, with optional air conditioning. |
Audio System | AM/FM radio with basic speakers, optional cassette player. |
Windows & Locks | Manual windows and locks. |
Steering | Standard fixed steering wheel. |
Storage | Minimal storage options, including a glove compartment and small door pockets. |
Exterior Features
Feature | Details |
---|---|
Body Styles | Available in Regular Cab, Xtracab (extended cab), and Double Cab configurations. |
Bed Options | Standard 6-foot bed with an optional long bed for additional cargo capacity. |
Bumpers | Black or chrome bumpers (depending on trim level) for durability and style. |
Grille | Simple black grille on base models; upgraded chrome accents on higher trims. |
Headlights | Halogen headlights with a simple rectangular design. |
Side Mirrors | Manually adjustable mirrors on base models; optional power mirrors on higher trims. |
Wheels | Steel wheels standard; optional alloy wheels on SR5 and TRD trims. |
Tires | All-season tires standard; off-road tires optional with TRD Off-Road Package. |
Tailgate | Lockable tailgate for securing cargo. |
Exterior Colors | A variety of color options, including white, black, red, green, and blue. |
Current Market Price (USA)
The 1999 Toyota Tacoma was available in various trims and configurations, each with its own Manufacturer’s Suggested Retail Price (MSRP). Below is a summary of the starting MSRPs for some of the key trims: Cars.com
Trim Level | MSRP |
---|---|
Base Regular Cab | $12,698 |
PreRunner Regular Cab | $14,818 |
Base Xtracab | $14,868 |
PreRunner Xtracab | $17,658 |
Limited 4WD Xtracab | $24,688 |
Conclusion
The 1999 Tacoma added an optional passenger airbag cutoff switch and minor trim updates, while the 1998 Tacoma remained mostly unchanged. Both share similar engines and designs. The used truck market still laps up the 1999 Toyota Tacoma for the truck’s solid performance, reliable engine collection, and customizable options. If you need a good daily driver, work truck, or an off road vehicle, pick one up with the 1999 Tacoma. However, its reputation for durability makes the truck a smart buy also as more people consider the purchase of a quality compact pickup since it retains its value well in the resale market.