The 1968 Toyota Corolla, part of the first generation of Corollas, is a classic small car that played a key role in establishing Toyota’s reputation worldwide for reliability, affordability, and practicality, making it a great choice for families and commuters alike, leaving a lasting legacy in automotive history.
1968 Toyota Corolla Overview
Feature | Details |
---|---|
Generation | First Generation (1966–1970) |
Body Styles | 2-door sedan, 4-door sedan, 2-door station wagon |
Engine | 1.1-liter (1,077 cc) OHV 4-cylinder engine, 60 hp |
Transmission | 4-speed manual or 2-speed automatic (Toyoglide) |
Drive Type | Rear-Wheel Drive (RWD) |
Performance | Top speed: ~87 mph (140 km/h) |
Suspension | Front: MacPherson struts; Rear: Solid axle with leaf springs |
Dimensions | Length: 151 in (3,840 mm), Width: 59 in (1,500 mm), Weight: ~1,500–1,800 lbs (680–820 kg) |
Fuel Economy | ~30 mpg |
Significance | Affordable, dependable, and easy to maintain; key to Toyota’s global success |
Notable Features | Compact design, simple mechanics, practical for families and commuters |
Engine Options and Specifications
Engine | Details |
---|---|
Engine Type | 1.1-liter OHV inline 4-cylinder (K-series engine) |
Displacement | 1,077 cc (1.1 liters) |
Power Output | 60 hp (44 kW) at 6,000 rpm |
Torque | 62 lb-ft (84 Nm) at 3,800 rpm |
Fuel System | Carbureted |
Compression Ratio | 8.9:1 |
Valve Configuration | Overhead Valve (OHV), 2 valves per cylinder |
Performance | Top speed: ~87 mph (140 km/h); 0–60 mph in ~17 seconds |
Fuel Economy | ~30 mpg |
Transmission Options
Transmission | Details |
---|---|
4-Speed Manual | – Fully synchronized gearbox. – Offered smooth shifting and better control over performance. |
2-Speed Automatic | – Known as the Toyoglide. – Focused on ease of driving rather than performance. – Simple design for reliability. |
Drive train | Rear-Wheel Drive (RWD) |
1968 Toyota Corolla Fuel and MPG
Aspect | Details |
---|---|
Fuel Type | Regular gasoline |
Fuel System | Carburetor |
Fuel Tank Capacity | ~11 gallons (42 liters) |
Fuel Economy (MPG) | ~30 MPG (miles per gallon) |
Driving Range | Approximately 330 miles (531 km) on a full tank |
Interior Options and Features
Aspect | Details |
---|---|
Seating | – Vinyl-upholstered seats. – Bench seats (standard in base models). – Optional bucket seats for sportier trims. |
Dashboard | – Simple, functional design. – Minimalist instrumentation: speedometer, fuel gauge, and warning lights. |
Steering Wheel | – Two-spoke design. – Basic, non-adjustable steering wheel. |
Entertainment System | – AM radio (optional in some models). – Speaker integrated into the dashboard. |
Heating & Ventilation | – Basic heating system as standard. – No air conditioning (available as aftermarket add-on). |
Storage | – Glove compartment for small items. – Minimal door pockets or center console storage. |
Trim Levels | – Higher trims offered more premium materials and chrome accents inside. |
Interior Space | – Compact yet functional for a family. – Rear bench seat with modest legroom. |
Carpeting | – Rubber floor mats in base trims. – Optional carpeting for a more refined look. |
Exterior features
Aspect | Details |
---|---|
Body Styles | – 2-Door Sedan – 4-Door Sedan – 2-Door Station Wagon |
Dimensions | – Length: ~151 inches (3,840 mm) – Width: ~59 inches (1,500 mm) – Height: ~54 inches (1,372 mm) |
Wheelbase | ~90 inches (2,286 mm) |
Weight | ~1,500–1,800 lbs (680–820 kg), depending on the body style |
Exterior Design | – Rounded, compact design for improved aerodynamics. – Chrome accents on higher trims. |
Lighting | – Round sealed-beam headlights (standard). – Simple, rectangular taillights. |
Grille | – Horizontal slats with chrome detailing (trim-dependent). |
Bumpers | – Metal bumpers with rubber guards for added protection. – Chrome finish on deluxe trims. |
Wheels and Tires | – 12-inch steel wheels with hubcaps. – Bias-ply tires as standard. |
Paint Options | – Solid color options, including classic whites, blues, greens, and reds. – Limited metallic finishes. |
Windows and Mirrors | – Manual roll-up windows. – Single, basic side mirror (driver’s side). |
Roof Options | – Fixed roof as standard. – No sunroof options available. |
1968 Toyota Corolla Current Sale Price
Aspect | Details |
---|---|
Availability | Rare; few listings on major classic car platforms. |
Price Range | $17,500 to $40,995 (based on condition and rarity of similar classic models). |
Condition Impact | – Original, unrestored: Higher value. – Restored models: Premium price if professionally restored. |
Market Trends | Prices fluctuate based on collector demand and market conditions. |
Sale Platforms | Classic.com and ClassicCars.com. |
Buyer Tips | – Verify authenticity and originality. – Consult classic car experts or clubs for evaluations. |
The 1968 Toyota Corolla represents one of those classic cars now most widely recognized. The price range for these models can extend almost anything from $17,500 to $40,995, depending mostly on condition and originality. Models that are maintained quite well or restored by professionals are actively pursued. Because it is very rare, potential buyers and sellers are advised to seek expert opinions and examine sales records on websites such as Classic.com or ClassicCars.com.
View also: